Binational Students By State and School Year
State Name 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
AGUASCALIENTES 9 25 28 37 22 19 21 15 12 6 5 1
BAJA CALIFORNIA 230 161 191 157 147 119 110 101 67 94 54 29
BAJA CALIFORNIA SUR 11 1 3 14 5 2 1 3   4   8
CAMPECHE 5 3 1 9 5   3   1   3  
CHIAPAS 14 4 16 9 6 2 13 6 6 4 5 4
CHIHUAHUA 48 35 49 46 22 21 31 6 31 14 17 7
COAHUILA 29 28 30 16 30 26 3 7 6 4   3
COLIMA 591 348 460 395 325 245 179 187 181 148 131 28
DISTRITO FEDERAL 130 81 87 136 100 73 64 65 55 45 10 17
DURANGO 63 65 50 78 54 54 25 43 14 22 10 4
GUANAJUATO 383 220 333 286 205 254 176 159 133 108 127 58
GUERRERO 352 217 449 371 299 283 262 209 185 157 109 31
HIDALGO 50 55 80 85 61 42 58 60 32 26 22 17
JALISCO 998 653 960 977 592 496 439 311 388 347 231 105
MEXICO 85 49 82 108 63 44 33 39 23 35 22 14
MICHOACAN 1991 1227 2068 1823 1303 1231 1025 951 894 604 579 236
MORELOS 114 72 94 118 69 77 44 62 61 52 21 11
NAYARIT 222 132 208 229 132 97 95 104 49 70 40 20
NUEVO LEON 146 135 132 86 51 83 83 72 85 93 37 8
OAXACA 400 263 347 291 286 296 195 227 192 144 90 68
PUEBLA 96 68 110 109 94 75 66 39 63 47 35 21
QUERETARO 34 10 17 30 7 8 11 7 3 8 6 7
QUINTANA ROO     2   6       2   1  
SAN LUIS POTOSI 13 13 15 19 16 14 14 12 12 8 8 2
SINALOA 113 90 118 77 71 55 54 34 19 40 20 14
SONORA 50 26 40 45 17 20 34 23 20 30 16 6
TABASCO 1 3 1 3 2 2       4   1
TAMAULIPAS 29 9 22 26 20 5 33 7 8 17 11  
TLAXCALA 6   2 5 10 8 4 3 2 1 1  
VERACRUZ 55 30 60 69 31 53 31 41 16 31 17 7
YUCATAN 1   2 6                
ZACATECAS 248 145 190 216 134 101 80 87 68 78 33 20